Sizing Chart
Women's Sleep Shirt:
Women's Sleep Shirt | XS | S | M | L | XL | 2XL |
Chest (inches) | 18.9 | 19.7 | 21 | 22 | 23.2 | 24.4 |
Length (inches) | 32.3 | 33.1 | 34 | 34.6 | 35.4 | 36.2 |
Women's Short Sleeve and Shorts Set:
Shirt | XS | S | M | L | XL | 2XL |
Chest (inches) | 18.9 | 19.7 | 20.5 | 22 | 23.2 | 24.4 |
Length (inches) | 26.8 | 27.6 | 28.3 | 29.1 | 30 | 30.7 |
Shorts | XS | S | M | L | XL | 2XL |
Waist (inches) | 13 | 13.8 | 14.6 | 15 | 16.3 | 17.7 |
Hip (inches) | 17.3 | 18.1 | 19.7 | 21.3 | 23 | 25 |
Men's Pajama Pants:
Men's Pants | S | M | L | XL | 2XL |
Waist (inches) | 13.6 | 14.8 | 16 | 17.1 | 18.3 |
Hip (inches) | 20.1 | 21.3 | 22.4 | 23.6 | 25 |
Side Length (inches) | 40.6 | 41 | 41.3 | 41.7 | 42.1 |
Children's Short Sleeve Shirt and Shorts Set:
Children's Short Sleeve Shirt | 18-24m | 2T | 3T | 4T | 5/6T | 7/8T | 9/10T | 12/14T |
Front Length (inches) | 15 | 15.6 | 16.3 | 17.1 | 18.1 | 19.7 | 21.5 | 23.4 |
Shoulder Width (inches) | 8.3 | 9.1 | 10.6 | 10.8 | 11 | 11.4 | 12.2 | 13 |
Chest Width (inches) | 9.8 | 10.2 | 10.4 | 11 | 11.4 | 12.5 | 13.5 | 15 |
Children's Shorts | 18-24m | 2T | 3T | 4T | 5/6T | 7/8T | 9/10T | 12/14T |
Waist Width (inches) | 8.7 | 8.7 | 9.1 | 9.6 | 10 | 10.8 | 11.8 | 12.8 |
Inseam Length (inches) | 2.6 | 2.8 | 3.3 | 3.3 | 4.7 | 5.9 | 5.9 | 5.9 |
Side Length (inches) | 9.1 | 9.4 | 10.2 | 10.6 | 12.2 | 14.2 | 15 | 15.7 |
Children's Long Sleeve Shirt and Pants Set:
Children's Long Sleeve Shirt | 18-24m | 2T | 3T | 4T | 5/6T | 7/8T | 9/10T | 12/14T |
Front Length (inches) | 15 | 15.6 | 16.3 | 17.1 | 18.1 | 19.7 | 21.5 | 23.4 |
Shoulder Width (inches) | 8.3 | 9.1 | 10.6 | 10.8 | 11 | 11.4 | 12.2 | 13 |
Chest Width (inches) | 9.8 | 10.2 | 10.4 | 11 | 11.4 | 12.5 | 13.5 | 15 |
Children's Pants | 18-24m | 2T | 3T | 4T | 5/6T | 7/8T | 9/10T | 12/14T |
Side Length (inches) | 20.3 | 21.3 | 23.2 | 25 | 26.8 | 29.1 | 31.5 | 33.9 |
Waist Width (inches) | 8.7 | 8.7 | 9.1 | 9.6 | 10 | 10.8 | 11.8 | 12.8 |
Children's Zipper Romper:
Children's Zipper Romper | NB | 0-3m | 3-6m | 6-12m | 12-18m | 18-24m | 2T |
Front Length (inches) | 20.1 | 22 | 23.6 | 26.6 | 28.7 | 31.1 | 32.3 |
Inner Sleeve Length (inches) | 6.7 | 7.9 | 8.5 | 9.6 | 10.6 | 11.8 | 12.4 |
Chest Width (inches) | 8.3 | 8.5 | 9.3 | 9.4 | 9.8 | 10.2 | 10.2 |